PDIL Recruitment 2025 – Apply Online for 87 Graduate & Diploma Engineer Posts
Projects & Development India Limited (PDIL) — a Mini Ratna-I PSU under the Government of India has invited online applications for 87 Engineer & Diploma Engineer posts on a contract basis (up to 3 years).
PDIL Recruitment 2025: Selected candidates will be posted at Noida, Vadodara, and various project sites across India with a lucrative monthly salary of ₹23,940 – ₹59,700.
Online applications are open from 22 October to 20 November 2025.
Key Highlights – PDIL Recruitment 2025
| Particular | Details |
|---|---|
| Organization | Projects & Development India Limited (PDIL) |
| Post Name | Graduate Engineers / Diploma Engineers |
| Total Vacancies | 87 |
| Job Type | Contract (3 Years Extendable) |
| Salary | ₹23,940 – ₹59,700 |
| Location | Noida / Vadodara / Project Sites |
| Application Start | 22 October 2025 |
| Last Date | 20 November 2025 |
| Mode | Online |
| Official Website | pdilin.com |
PDIL Vacancy Details 2025
Diploma Engineer – 15 Posts
| Discipline | Posts |
|---|---|
| Civil (Design) | 2 |
| Computer | 2 |
| Instrumentation | 1 |
| Mechanical – Material Handling | 1 |
| Mechanical – Piping | 6 |
| Mechanical – Pressure Vessel | 1 |
| Process Design | 2 |
| Total | 15 |
Graduate Engineer – 72 Posts
| Discipline | Posts |
|---|---|
| Civil & Civil Construction | 19 |
| Electrical & Electrical Construction | 7 |
| Fire / Industrial Safety | 5 |
| Inspection (Civil/Electrical) | 4 |
| Instrumentation & Instrumentation Construction | 5 |
| Materials Management | 3 |
| Management Services | 1 |
| Mechanical (Machinery/Material Handling/Construction) | 18 |
| Process | 7 |
| Project Management | 3 |
| Total | 72 |
Eligibility Criteria: PDIL Recruitment 2025
Educational Qualification Table
| Post | Qualification |
|---|---|
| Diploma Engineer | Diploma / BCA / B.Sc (CS) in relevant field |
| Degree Engineer | BE/BTech / MTech in relevant branch |
| Fire & Safety | Engg/Science degree + 1-year Fire Safety Diploma |
| Materials Management | Engg degree / MBA (SCM) / PG Diploma in Materials |
| ✅ Minimum Marks: 60% (55% for SC/ST) | |
Experience & Age Limit Table
| Post | Required Experience | Max Age |
|---|---|---|
| Degree Eng. Grade-I | 8 Years | 37 Years |
| Degree Eng. Grade-II | 5 Years | 35 Years |
| Degree Eng. Grade-III | 2 Years | 32 Years |
| Diploma Eng. Grade-II | 5 Years | 40 Years |
| Diploma Eng. Grade-III | 2 Years | 37 Years |
| ⚖️ Age Relaxation: As per Govt rules | ||
Salary Structure: PDIL Recruitment 2025
| Post | Salary (Noida) | Salary (Vadodara) |
|---|---|---|
| Engineer Grade-I | ₹59,700 | ₹53,730 |
| Engineer Grade-II | ₹51,800 | ₹46,620 |
| Engineer Grade-III | ₹42,500 | ₹38,250 |
| Diploma Eng. Grade-II | ₹32,100 | ₹28,890 |
| Diploma Eng. Grade-III | ₹26,600 | ₹23,940 |
Selection Process: PDIL Recruitment 2025
Selection will be completely Interview-based:
1️⃣ Shortlisting based on Qualification + Experience
2️⃣ Personal Interview
📌 Tentative Interview Dates: 10 – 18 December 2025
How to Apply Online: PDIL Recruitment 2025
Follow these steps: 👇
Visit pdilin.com
Go to Careers > Contract Jobs
Click Apply Online – Advt. HR/71/25/02
Register with Email & Aadhaar
Fill details & upload documents
Pay the fee online
Submit and print acknowledgement copy.
Application Fee
| Category | Fee |
|---|---|
| General / OBC | ₹800 |
| SC / ST / EWS | ₹400 |
| PwD | Exempted |
Important Links: PDIL Recruitment 2025
| Action | Link |
|---|---|
| Notification PDF | Download Here |
| Apply Online | Click Here |
| PDIL Official Website | pdilin.com |
| Join WhatsApp Channel | Click Here |
